List of vehicles and engines TDI Volkswagen Group affected by the scandal Dieselgate

Check all car models affected by the “Dieselgate”, the scandal of gas emissions tricked by the Volkswagen group. Vehicles of the brands Audi, Seat, Volkswagen and Skoda with diesel engines allegedly manipulated by the company in a possible crime of fraud of subsidies and against the environment. A total of 11 million cars could be affected worldwide. Of these 8.5 million would have been sold in Europe, Making a list with all the models involved would be practically impossible.

If you have a car with 1.6 TDI engines (powers between 75 to 105 hp) or 2.0 TDI (from 84 hp to 180 hp) purchased between 2009 and September 2015, you are affected by the Volkswagen scandal. So far what the manufacturer has already recognized, although the list of cars and engines affected by Volkswagen could increase, since the German authorities  have indicated that there could be up to 98,000 units of gasoline models that are also emitting more CO2 than they have approved, a fuel and a gas that had not even come to the fore officially,  although it did appear in the section of frequently asked questions (FAQ) that the Brands Seat and Skoda have included in the space on their website dedicated to clarifying the doubts about these engines and to the search, by chassis number, of the affected vehicles.List of vehicles and engines TDI Volkswagen Group affected by the scandal Dieselgate

Therefore, each of the brands has included in its web pages a search engine in which, by entering the chassis number of the vehicle, you can know if it is affected by the trick or not. As a general rule, these are vehicles equipped with the engines of the EA189 family and 1.2; 1.6 and 2.0 engines, all of them TDI diesel. For greater security, you can access the search engines launched by each of the brands to make sure whether or not your car is one of those affected: Volkswagen, Seat, Audi, Skoda.

Find out if your vehicle is affected in the scandal. This list corresponds to the models sold in 2016.

BRAND MODEL ENGINE GEARBOX
AUDI Audi A1 R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
AUDI Audi A1 R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
AUDI Audi A1 R4 1.6l 85kW(115PS) 250Nm 4V TDI CR DQ200-7F
AUDI Audi A1 R4 1.6l 85kW(115PS) 250Nm 4V TDI CR MQ250-5F
AUDI Audi A1 Sportback R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
AUDI Audi A1 Sportback R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
AUDI Audi A1 Sportback R4 1.6l 85kW(115PS) 250Nm 4V TDI CR DQ200-7F
AUDI Audi A1 Sportback R4 1.6l 85kW(115PS) 250Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza 5 Doors R3 1.0l 70kW(95PS) 160Nm 4V TSI MQ200-5F
SEAT SEAT Ibiza 5 Doors R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza 5 Doors R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
SEAT SEAT Ibiza 5 Doors R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza 5 Doors R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza 3 Doors R3 1.0l 70kW(95PS) 160Nm 4V TSI MQ200-5F
SEAT SEAT Ibiza 3 Doors R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza 3 Doors R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
SEAT SEAT Ibiza 3 Doors R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza 3 Doors R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza Sport Tourer R3 1.0l 70kW(95PS) 160Nm 4V TSI MQ200-5F
SEAT SEAT Ibiza Sport Tourer R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza Sport Tourer R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
SEAT SEAT Ibiza Sport Tourer R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
SEAT SEAT Ibiza Sport Tourer R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
SEAT SEAT Toledo R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
SEAT SEAT Toledo R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
SEAT SEAT Leon R3 1.0l 85kW(115PS) 200Nm 4V TSI MQ200-6F
SEAT SEAT Leon R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT DQ200-7F
SEAT SEAT Leon R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT MQ250-6F
SEAT SEAT Leon R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
SEAT SEAT Leon R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-6F
SEAT SEAT Leon R4 1.8l 132kW(180PS) 250Nm 4V TFSI DQ200-7F
SEAT SEAT Leon R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6F
SEAT SEAT Leon R4 2.0l 135kW(184PS) 380Nm 4V TDI CR MQ350-6F
SEAT SEAT Leon SC R3 1.0l 85kW(115PS) 200Nm 4V TSI MQ200-6F
SEAT SEAT Leon SC R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT DQ200-7F
SEAT SEAT Leon SC R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT MQ250-6F
SEAT SEAT Leon SC R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
SEAT SEAT Leon SC R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-6F
SEAT SEAT Leon SC R4 1.8l 132kW(180PS) 250Nm 4V TFSI DQ200-7F
SEAT SEAT Leon SC R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6F
SEAT SEAT Leon SC R4 2.0l 135kW(184PS) 380Nm 4V TDI CR MQ350-6F
SEAT SEAT Leon Sport Tourer R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
SEAT SEAT Leon Sport Tourer R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ350-6A
SEAT SEAT Leon Sport Tourer R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-6F
SEAT SEAT Leon Sport Tourer R4 1.8l 132kW(180PS) 250Nm 4V TFSI DQ200-7F
SEAT SEAT Leon Sport Tourer R4 2.0l 135kW(184PS) 380Nm 4V TDI CR DQ250-6A
SEAT SEAT Leon Sport Tourer R4 2.0l 135kW(184PS) 380Nm 4V TDI CR MQ350-6F
ŠKODA Škoda Fabia R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Fabia R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Fabia R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Fabia R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Fabia Combi R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Fabia Combi R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Fabia Combi R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Fabia Combi R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Rapid Spaceback R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Rapid Spaceback R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Rapid R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Rapid R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
ŠKODA Škoda Yeti R4 2.0l 81kW(110PS) 250Nm 4V TDI CR MQ350-6A
ŠKODA Škoda Octavia R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Octavia R4 2.0l 135kW(184PS) 380Nm 4V TDI CR MQ350-6F
ŠKODA Škoda Octavia Combi R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Octavia Combi R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-6F
ŠKODA Škoda Octavia Combi R4 2.0l 135kW(184PS) 380Nm 4V TDI CR MQ350-6F
ŠKODA Škoda Superb R4 1.6l 88kW(120PS) 250Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Superb R4 1.6l 88kW(120PS) 250Nm 4V TDI CR MQ250-6F
ŠKODA Škoda Superb R4 1.6l 88kW(120PS) 250Nm 4V TDI CR MQ250-6F
ŠKODA Škoda Superb R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6A
ŠKODA Škoda Superb R4 2.0l 140kW(190PS) 400Nm 4V TDI CR MQ350-6F
ŠKODA Škoda Superb Combi R4 1.6l 88kW(120PS) 250Nm 4V TDI CR DQ200-7F
ŠKODA Škoda Superb Combi R4 1.6l 88kW(120PS) 250Nm 4V TDI CR MQ250-6F
ŠKODA Škoda Superb Combi R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6A
VOLKSWAGEN VW Polo R3 1.0l 70kW(95PS) 160Nm 4V TSI DQ200-7F
VOLKSWAGEN VW Polo R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Polo R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
VOLKSWAGEN VW Polo R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Polo R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW250/0SA Polo PA1 EU/RdW R3 1.4l 55kW(75PS) 210Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW250/0SA Polo PA1 EU/RdW R3 1.4l 66kW(90PS) 230Nm 4V TDI CR DQ200-7F
VOLKSWAGEN VW250/0SA Polo PA1 EU/RdW R3 1.4l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW250/0SA Polo PA1 EU/RdW R3 1.4l 77kW(105PS) 250Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Tiguan R4 2.0l 110kW(150PS) 340Nm 4V TDI CR DQ500-7A
VOLKSWAGEN VW Tiguan R4 2.0l 135kW(184PS) 380Nm 4V TDI CR DQ500-7A
VOLKSWAGEN VW Jetta R4 1.2l 77kW(105PS) 175Nm 4V TSI MQ200-6F
VOLKSWAGEN VW Jetta R4 1.4l 92kW(125PS) 200Nm 4V TSI MQ200-6F
VOLKSWAGEN VW Scirocco R4 2.0l 135kW(184PS) 380Nm 4V TDI CR DQ250-6F
VOLKSWAGEN VW Scirocco R4 2.0l 135kW(184PS) 380Nm 4V TDI CR MQ350-6F
VOLKSWAGEN VW Golf Cabriolet R4 2.0l 110kW(150PS) 340Nm 4V TDI CR DQ250-6F
VOLKSWAGEN VW Golf Cabriolet R4 2.0l 81kW(110PS) 250Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Golf R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT DQ200-7F
VOLKSWAGEN VW Golf R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT MQ250-6F
VOLKSWAGEN VW Golf R4 1.6l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Golf R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
VOLKSWAGEN VW Golf R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Golf R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ350-6A
VOLKSWAGEN VW Golf R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-6F
VOLKSWAGEN VW Golf R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6F
VOLKSWAGEN VW Golf R4 2.0l 162kW(220PS) 350Nm 4V TFSI DQ250-6F
VOLKSWAGEN VW Golf R4 2.0l 162kW(220PS) 350Nm 4V TFSI MQ350-6F
VOLKSWAGEN VW Golf R4 2.0l 221kW(300PS) 380Nm 4V TFSI DQ250-6A
VOLKSWAGEN VW Golf R4 2.0l 221kW(300PS) 380Nm 4V TFSI MQ350-6A
VOLKSWAGEN VW Golf Variant R4 1.6l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Golf Variant R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ350-6A
VOLKSWAGEN VW Golf Variant R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-6F
VOLKSWAGEN VW Golf Variant R4 2.0l 135kW(184PS) 380Nm 4V TDI CR DQ250-6A
VOLKSWAGEN VW Golf Sportsvan R4 1.6l 66kW(90PS) 230Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Golf Sportsvan R4 1.6l 81kW(110PS) 250Nm 4V TDI CR DQ200-7F
VOLKSWAGEN VW Golf Sportsvan R4 1.6l 81kW(110PS) 250Nm 4V TDI CR MQ250-5F
VOLKSWAGEN VW Touran R4 2.0l 110kW(150PS) 340Nm 4V TDI CR DQ250-6F
VOLKSWAGEN VW Touran R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6F
VOLKSWAGEN VW CC R4 2.0l 135kW(184PS) 380Nm 4V TDI CR DQ250-6F
VOLKSWAGEN VW Passat R4 1.6l 88kW(120PS) 250Nm 4V TDI CR DQ200-7F
VOLKSWAGEN VW Passat R4 1.6l 88kW(120PS) 250Nm 4V TDI CR MQ250-6F
VOLKSWAGEN VW Passat R4 1.6l 88kW(120PS) 250Nm 4V TDI CR MQ250-6F
VOLKSWAGEN VW Passat R4 2.0l 110kW(150PS) 340Nm 4V TDI CR DQ250-6F
VOLKSWAGEN VW Passat R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6F
VOLKSWAGEN VW Passat Variant R4 1.4l 110kW(150PS) 250Nm 4V TSI ACT MQ350-6A
VOLKSWAGEN VW Passat Variant R4 1.6l 88kW(120PS) 250Nm 4V TDI CR DQ200-7F
VOLKSWAGEN VW Passat Variant R4 1.6l 88kW(120PS) 250Nm 4V TDI CR MQ250-6F
VOLKSWAGEN VW Passat Variant R4 2.0l 110kW(150PS) 340Nm 4V TDI CR MQ350-6F
VOLKSWAGEN VW Passat Variant R4 2.0l 162kW(220PS) 350Nm 4V TFSI DQ250-6F
VOLKSWAGEN VW Passat Variant R4 2.0l 162kW(220PS) 350Nm 4V TFSI DQ500-7A
VOLKSWAGEN VW Passat Variant R4 2.0l 176kW(239PS) 500Nm 4V TDI BiT CR DQ500-7A
VOLKSWAGEN COMMERCIAL VEHICLES VW Caddy R4 2.0l 55kW(75PS) 220Nm 4V TDI CR MQ250-5F
VOLKSWAGEN COMMERCIAL VEHICLES VW Caddy R4 2.0l 75kW(102PS) 250Nm 4V TDI CR MQ250-5F
VOLKSWAGEN COMMERCIAL VEHICLES VW T6 R4 2.0l 110kW(150PS) 340Nm 4V TDI CR DQ500-7F

Volkswagen announced in November that 800,000 vehicles could be affected by a manipulation of emissions, in this case CO2; well, the company has now made public the list with the real models affected by the other VW scandal. In total, the German brand ensures that there are nine versions that represent a total of 36,000 cars, that is, 0.5% of the annual production quota. Here they are:

This is how Dieselgate was discovered

The non-profit organization International Council on Clean Transportation (ICCT) began in 2012 the development of a joint study with West Virginia University to determine the extent of discrepancies in diesel vehicle emissions in real conditions.

For this study, three models were used during a 2100-kilometer journey between San Diego and Seattle, along the west coast of the United States: a BMW X5, a Volkswagen Jetta and a Volkswagen Passat.

The latter two came to issue securities up to 35 times higher than the legal limits established in the North American country, so the study was brought to the attention of the US Environmental Protection Agency (EPA) and the California Air Resources Board (CARB).

Volkswagen’s range of commercial vehicles is also affected, the Crafter, Caddy and Commercial Transporter are also involved. Let’s go first with the list of engines, all of them are common-rail versions of the 1.6 TDI and 2.0 TDI engines with family code EA189, prior to the introduction of the Euro6 regulation. The presence of defeat  devices in some 3.0 V6 TDI engines and in the small 1.2 TDI three-cylinder engines is currently being investigated, but there are no conclusions yet.List of vehicles and engines TDI Volkswagen Group affected by the scandal Dieselgate

In 2013, the Valencian engineer Vicente Franco began to collaborate in the research initiated by the ICCT and the University of West Virginia to compare the differences between the emissions of diesel vehicles from the United States and Europe, corroborating the initial suspicions.

Thus, in September 2015, the EPA made public the fraud, which mainly affected the TDI EA189 four-cylinder engines of 1.2, 1.6, 2.0 and 3.0 liters of displacement of a total of 40 different models of the Volkswagen group distributed among the brands Audi, SEAT, Škoda, Volkswagen and Porsche.

The technical trick of Dieselgate

But how did the Volkswagen Group manage to circumvent the pollutant emissions controls of the United States and Europe with the affected engines for six years?

According to an internal investigation of the company, a group of engineers had been developing since 2005 a system that would allow compliance with government regulations, since they were unable to do so legitimately with the time and budget they had at the time.

The trap consisted  of software capable of manipulating the results by detecting the performance of the emissions test, returning the engines to their normal operation in real driving conditions and emitting illegal values of nitrogen oxides. This system of alteration of the results was maintained for six years, so it was considered an intentional fraudulent act.

All this has caused brands to bet on the transition to electric mobility, minimizing or discarding diesel mechanics in favor of hybrid and electric ones, as well as the creation of sub-brands or exclusive mobility projects of this type such as IONIQ of Hyundai, EQ of Mercedes, or ID. of Volkswagen itself.